Big Pine Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29740 Overseas Hwy N/A 2 14,198 $6,799,000 $478 169 days
31449 Ave I 5 4 3,500 $4,850,000 $1,385 274 days
3742 Seagrape St 3 3 4,687 $4,650,000 $992 111 days
30330 30348 Overseas Hwy N/A 9 5,250 $3,100,000 $590 252 days
29581 Richard Rd 3 4 1,700 $2,900,000 $1,705 180 days
1553 Sunrise Dr 3 3 2,100 $2,700,000 $1,285 205 days
32029 Marginella Dr 3 1 1,020 $2,499,000 $2,450 588 days
31473 Warner Rd 3 4 2,087 $2,450,000 $1,173 320 days
30995 Watson Blvd 4 3 2,400 $2,300,000 $958 488 days
1631 Sunrise Dr 3 2 1,804 $2,200,000 $1,219 90 days
Average: 2.9 2.2 1,689 $1,154,156 $791 159 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1233 Ave A 3 2 1,456 $2,499,000 $1,716 201 days
29667 Forrestal Ave 3 2 1,592 $1,650,000 $1,036 47 days
29165 Clover Ln 4 3 2,112 $1,250,000 $591 4 days
30985 Hibiscus Dr 4 3 2,166 $1,199,000 $553 73 days
29662 Independence Ave 2 2 1,024 $1,169,000 $1,141 147 days
31485 Ave G 3 2 1,196 $999,999 $836 44 days
29114 Cedar Dr 2 2 912 $899,000 $985 103 days
29115 Rose Dr 3 2 1,250 $825,000 $660 78 days
3922 Gordon Rd 2 2 1,040 $799,000 $768 146 days
29172 Rose Dr 2 2 1,056 $695,000 $658 49 days
Average: 2.7 2.1 1,301 $918,187 $753 83 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30085 Overseas Hwy Unit 1-7 9 8 7,644 $4,000,000 $4,000,000 $523 0 days 12/31/25
680 Elma Ave 4 4 2,050 $3,695,000 $3,475,000 $1,695 177 days 5/19/26
1112 W Shore Dr 4 3 2,330 $2,449,000 $2,200,000 $944 95 days 7/14/26
1659 Long Beach Dr 3 2 1,666 $1,999,000 $1,910,000 $1,146 21 days 2/26/26
1232 W Shore Dr 3 2 1,344 $1,899,000 $1,735,000 $1,290 64 days 5/12/26
30985 Watson Blvd 4 4 2,639 $1,715,000 $1,715,000 $649 0 days 7/31/26
29678 Constitution Ave 3 3 2,172 $1,650,000 $1,632,000 $751 148 days 4/30/26
2237 San Remo Dr 2 3 1,244 $1,599,000 $1,599,000 $1,285 29 days 7/28/26
1370 Long Beach Dr 3 2 1,181 $1,599,000 $1,530,000 $1,295 51 days 1/16/26
30830 Palm Dr 3 2 2,556 $1,385,000 $1,340,000 $524 121 days 7/16/26
Average: 2.7 2.1 1,336 $860,779 $820,801 $656 117 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122