Market report, updated
Search in the island of Sugarloaf Key
Over the last 12 months, homes sold for 92.7% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 Venetian WaySugarloaf, FL 33042 | 3 | 2 | 1,548 | $950,000 | $613 | 0 days |
| 16825 Tamarind RdSugarloaf, FL 33042 | 3 | 3 | 3,188 | $4,495,000 | $1,409 | 1 day |
| 17134 Buttonwood DrSugarloaf, FL 33042 | 3 | 3 | 1,968 | $1,985,000 | $1,008 | 5 days |
| 1041 Buttonwood DrSugarloaf, FL 33042 | 6 | 8 | 4,894 | $9,970,000 | $2,037 | 22 days |
| 17015 W Wahoo LnSugarloaf, FL 33042 | 3 | 3 | 2,096 | $3,999,999 | $1,908 | 32 days |
| 1481 Sugarloaf BlvdSugarloaf, FL 33042 | 3 | 2 | 2,605 | $1,650,000 | $633 | 39 days |
| 19590 Tequesta StSugarloaf, FL 33042 | 3 | 2 | 1,296 | $739,000 | $570 | 49 days |
| 19421 Canal DrSugarloaf, FL 33042 | 3 | 2 | 1,302 | $699,000 | $536 | 98 days |
| 182 Venetian WaySugarloaf, FL 33042 | 3 | 3 | 3,000 | $1,595,000 | $531 | 108 days |
| 19543 Navajo StSugarloaf, FL 33042 | 3 | 2 | 1,296 | $739,900 | $570 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 S Point DrSugarloaf, FL 33042 | 4 | 3 | 2,594 | $2,549,000 | $982 | 25 days |
| 17155 W Hibiscus LnSugarloaf, FL 33042 | 3 | 2 | 1,300 | $949,000 | $730 | 28 days |
| 17050 Old State Rd Unit 4ASugarloaf, FL 33042 | 2 | 2 | 2,280 | $949,000 | $416 | 35 days |
| 1151 Sugarloaf BlvdSugarloaf, FL 33042 | 3 | 2 | 2,144 | $1,499,000 | $699 | 41 days |
| 19267 Hansen TrlSugarloaf, FL 33042 | 3 | 2 | 1,968 | $899,000 | $456 | 263 days |
| 19617 Date Palm DrSugarloaf, FL 33042 | — | — | — | $85,000 | — | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17162 W Starfish LnSugarloaf, FL 33042 | 5 | 5 | 3,700 | $5,600,000 | 87.5% | $1,513 | 26 days | Nov 16, 2026 |
| 939 Hawksbill LnSugarloaf, FL 33042 | 3 | 2 | 1,868 | $900,000 | 100.0% | $481 | 0 days | Oct 23, 2026 |
| 17183 W Green Turtle LnSugarloaf, FL 33042 | 3 | 2 | 984 | $1,050,000 | 90.9% | $1,067 | 80 days | Oct 15, 2026 |
| 17210 Angelfish LnSugarloaf, FL 33042 | 3 | 3 | 2,288 | $2,250,000 | 97.8% | $983 | 154 days | Sep 11, 2026 |
| 885 Hawksbill LnSugarloaf, FL 33042 | 3 | 2 | 1,398 | $1,225,000 | 94.3% | $876 | 135 days | Sep 8, 2026 |
| 17151 Marlin DrSugarloaf, FL 33042 | 3 | 2 | 1,522 | $1,090,000 | 90.9% | $716 | 73 days | Sep 1, 2026 |
| 16843 E Point DrSugarloaf, FL 33042 | 3 | 2 | 2,224 | $2,400,000 | 96.0% | $1,079 | 162 days | Aug 28, 2026 |
| 180 Sugarloaf DrSugarloaf, FL 33042 | 3 | 2 | 1,232 | $675,000 | 95.7% | $547 | 79 days | Aug 28, 2026 |
| 17385 Keystone RdSugarloaf, FL 33042 | 4 | 4 | 1,804 | $2,450,000 | 84.6% | $1,358 | 215 days | Aug 17, 2026 |
| 1129 Hawksbill LnSugarloaf, FL 33042 | 2 | 2 | 1,150 | $950,000 | 99.0% | $826 | 37 days | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.