Port Pine Heights (29.0) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3742 Seagrape St 3 3 4,687 $4,650,000 $992 157 days
3746 Park Ave 2 2 1,312 $1,149,900 $876 142 days
3667 S Seas St 2 2 1,124 $939,000 $835 13 days
3962-3964 No Name Rd 4 2 1,536 $925,000 $602 20 days
3674 S Seas St 2 2 936 $864,000 $923 148 days
3610 S Seas St 5 3 1,104 $850,000 $769 137 days
3635 Tradewinds St 2 2 1,042 $840,000 $806 334 days
3856 Donna Rd 2 2 816 $699,000 $856 31 days
Average: 2.8 2.2 1,569 $1,364,612 $832 123 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3759 Seagrape St 3 3 1,591 $1,121,665 $1,000,000 $628 201 days 8/17/26
3633 Blue Lagoon St 3 3 1,314 $989,000 $970,000 $738 83 days 7/27/26
3831 Sunset Dr 4 2 1,674 $1,180,000 $965,000 $576 166 days 4/1/26
3987 Gordon Rd 3 2 1,008 $869,000 $864,000 $857 60 days 1/20/26
3714 Pine St 2 2 1,120 $829,000 $809,000 $722 224 days 11/12/25
3667 S Seas St 2 2 1,124 $908,000 $805,000 $716 40 days 2/2/26
3686 Gulfstream St 2 2 1,292 $795,000 $790,000 $611 92 days 7/2/26
3672 Fox St 3 3 1,224 $795,000 $740,000 $604 168 days 7/10/26
3943 Venna Rd 2 2 936 $680,000 $650,000 $694 141 days 7/29/26
Treasure Island Street N/A N/A N/A $49,000 $49,000 Unknown 0 days 10/13/25
Average: 2.7 2.3 1,253 $821,566 $764,200 $683 117 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10