Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Thatch Ln 4 4 2,548 $2,099,000 $823 36 days
22970 Gasparilla Ln 3 2 2,050 $1,799,000 $877 39 days
174 Tortuga Ln 3 2 1,320 $1,270,000 $962 122 days
342 Spanish Main Dr 3 2 1,144 $949,000 $829 92 days
135 Tortuga Ln 3 2 1,248 $895,000 $717 124 days
22978 Port Royal Ln 2 1 900 $875,000 $972 4 days
22968 Drake Ln 3 2 960 $819,500 $853 35 days
22960 Sharp Ln 2 1 975 $525,000 $538 3 days
1147 Basque Ln N/A N/A N/A $450,000 Unknown 204 days
1155 Thatch Ln N/A N/A N/A $249,000 Unknown 132 days
Lot 7 Parcel 10 N/A N/A N/A $235,000 Unknown 124 days
Bk 15 Lt N/A N/A N/A $30,000 Unknown 172 days
Bk 15 Lt N/A N/A N/A $30,000 Unknown 172 days
Bk 15 Lt N/A N/A N/A $30,000 Unknown 172 days
Average: 2.9 2.0 1,393 $732,535 $821 102 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22542 Jolly Roger Dr 4 3 2,440 $1,725,000 $706 171 days
22939 Gasparilla Ln 3 2 1,434 $1,399,000 $975 150 days
116 Spanish Main Dr 2 2 1,100 $1,269,000 $1,153 144 days
22953 John Silver Ln 3 2 960 $949,000 $988 136 days
22961 John Avery Ln 2 2 960 $895,900 $933 158 days
111 Doubloon Ln 2 2 864 $850,000 $983 17 days
22832 John Silver Ln 3 3 1,800 $849,000 $471 51 days
22822 Buccaneer Ln 2 2 1,082 $799,000 $738 123 days
22552 Jolly Roger Dr N/A N/A N/A $499,000 Unknown 171 days
Average: 2.6 2.2 1,330 $1,026,100 $868 124 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22410 Jolly Roger Dr 2 2 1,587 $1,499,000 $1,500,000 $945 41 days 8/10/26
1113 De Lussan Ln 2 2 1,127 $1,460,000 $1,460,000 $1,295 0 days 7/2/26
22872 Buccaneer Ln 3 3 1,500 $1,449,000 $1,449,000 $966 62 days 9/1/26
142 Peg Leg Ln 4 3 2,136 $1,490,000 $1,400,000 $655 371 days 7/23/26
22737 Blackbeard Ln 3 2 1,260 $1,145,000 $1,080,000 $857 279 days 6/15/26
110 Doubloon Ln 2 2 1,260 $1,150,000 $1,075,000 $853 48 days 5/13/26
165 Cutlass Ln 4 3 2,448 $1,000,000 $1,000,000 $408 0 days 8/6/26
22748 Blackbeard Ln 2 2 1,280 $975,000 $955,000 $746 9 days 8/18/26
22811 Buccaneer Ln 3 2 1,200 $949,000 $920,000 $766 34 days 8/31/26
22954 Buccaneer Ln 3 2 1,400 $924,900 $920,000 $657 75 days 6/18/26
151 Cutthroat Dr 2 3 1,140 $949,000 $910,000 $798 115 days 4/13/26
288 Spanish Main Dr 3 2 1,144 $899,000 $860,000 $751 146 days 8/11/26
131 Doubloon Ln 3 2 1,456 $980,000 $840,207 $577 177 days 7/3/26
154 Cutthroat Dr 2 2 960 $849,000 $835,000 $869 94 days 5/29/26
153 Peg Leg Ln 3 2 1,203 $899,000 $830,000 $689 132 days 6/10/26
22948 Drake Ln N/A N/A N/A $650,000 $600,000 Unknown 201 days 6/4/26
248 Yardarm Rd 2 2 980 $319,999 $320,000 $326 48 days 4/22/26
Vacant Vacant Picard Lane N/A N/A N/A $185,000 $175,000 Unknown 152 days 4/6/26
Lot 13 John Silver N/A N/A N/A $160,000 $160,000 Unknown 7 days 7/23/26
Average: 2.7 2.2 1,380 $943,836 $909,958 $760 104 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19