Market report, updated
Search in the city of Key West
Over the last 6 months, homes sold for 140.7% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 61 sales in Apr. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1445 S Roosevelt Blvd Unit 412Key West, FL 33040 | 1 | 1 | 666 | $949,000 | $1,424 | 0 days |
| 2601 S Roosevelt Blvd Unit APT 606AKey West, FL 33040 | 2 | 2 | 980 | $1,149,000 | $1,172 | 0 days |
| 1209 Truman Ave Unit APT 5Key West, FL 33040 | 2 | 2 | 1,261 | $995,000 | $789 | 0 days |
| 1106 White StKey West, FL 33040 | — | 2 | 1,530 | $1,175,000 | $767 | 1 day |
| 929 United StKey West, FL 33040 | 3 | 3 | 1,812 | $3,400,000 | $1,876 | 1 day |
| 1600 Patricia StKey West, FL 33040 | 4 | 4 | 2,772 | $3,250,000 | $1,172 | 1 day |
| 3300 Riviera DrKey West, FL 33040 | 4 | 5 | 3,577 | $4,650,000 | $1,299 | 1 day |
| 1719 Laird StKey West, FL 33040 | 4 | 3 | 2,276 | $1,749,000 | $768 | 1 day |
| 1007 Truman AveKey West, FL 33040 | 4 | 6 | 2,948 | $2,175,000 | $737 | 1 day |
| 1113 Stump LnKey West, FL 33040 | 4 | 5 | 2,985 | $4,179,000 | $1,400 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1419 Reynolds StKey West, FL 33040 | 2 | 2 | 1,457 | $2,150,000 | $1,475 | 12 days |
| 1513 Washington StKey West, FL 33040 | 2 | 2 | 1,321 | $1,075,000 | $813 | 15 days |
| 921 Angela StKey West, FL 33040 | 2 | 2 | 1,092 | $895,000 | $819 | 15 days |
| 8 Golf Club DrKey West, FL 33040 | 3 | 3 | 1,060 | $849,000 | $800 | 29 days |
| 606 Truman Ave Unit APT 1Key West, FL 33040 | 2 | 2 | 1,120 | $1,249,000 | $1,115 | 31 days |
| 2823 Patterson AveKey West, FL 33040 | 2 | 3 | 1,751 | $1,499,000 | $856 | 35 days |
| 1901 S Roosevelt Blvd N Unit 208 NKey West, FL 33040 | 3 | 2 | 1,384 | $880,000 | $635 | 29 days |
| 1221 Ashby StKey West, FL 33040 | 3 | 3 | 1,374 | $1,399,000 | $1,018 | 42 days |
| 316 Virginia StKey West, FL 33040 | 2 | 1 | 390 | $699,000 | $1,792 | 57 days |
| 626 Fleming St Unit AKey West, FL 33040 | 3 | 3 | 1,260 | $1,299,000 | $1,030 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1115 South StreetKey West, FL 33040 | 2 | 2 | 2,186 | $1,800,000 | 98.6% | $823 | 132 days | Nov 17, 2026 |
| 812 Carsten LnKey West, FL 33040 | 3 | 2 | 1,204 | $2,480,000 | 95.4% | $2,059 | 83 days | Nov 13, 2026 |
| 1206 White StKey West, FL 33040 | — | 1 | 1,389 | $530,000 | 92.2% | $381 | 134 days | Nov 12, 2026 |
| 2313 Fogarty AveKey West, FL 33040 | 3 | 2 | 1,558 | $1,300,000 | 93.9% | $834 | 136 days | Nov 12, 2026 |
| 2828 Harris AveKey West, FL 33040 | 3 | 2 | 1,416 | $1,261,000 | 97.1% | $890 | 0 days | Nov 9, 2026 |
| 1421 12th StKey West, FL 33040 | 3 | 3 | 1,797 | $1,079,000 | 100.0% | $600 | 80 days | Nov 9, 2026 |
| 1320 South StreetKey West, FL 33040 | 4 | 5 | 3,220 | $2,750,000 | 95.0% | $854 | 195 days | Nov 9, 2026 |
| 11 SunsetKey West, FL 33040 | 3 | 3 | 2,905 | $8,750,000 | 92.2% | $3,012 | 71 days | Nov 6, 2026 |
| 3930 S Roosevelt Blvd Unit N108Key West, FL 33040 | 2 | 2 | 803 | $465,000 | 97.9% | $579 | 108 days | Nov 5, 2026 |
| 524 Eaton St Unit 220Key West, FL 33040 | — | 3 | 70 | $8,400 | 1200.0% | $120 | 175 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.