Market report, updated
Search in the subdivision of Sands Sub (31.0)
Over the last 6 months, homes sold for 97.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31128 Ave GBig Pine, FL 33043 | 3 | 2 | 1,196 | $799,000 | $668 | 12 days |
| 31315 Ave BBig Pine, FL 33043 | 3 | 2 | 1,352 | $619,000 | $457 | 22 days |
| 31107 Ave IBig Pine, FL 33043 | 3 | 2 | 1,248 | $695,000 | $556 | 27 days |
| 31095 Ave ABig Pine, FL 33043 | — | — | — | $799,000 | — | 36 days |
| 31441 Ave FBig Pine, FL 33043 | 4 | 3 | 1,458 | $975,000 | $668 | 77 days |
| 31490 Ave F Unit Avenue FBig Pine, FL 33043 | 3 | 3 | 1,654 | $950,000 | $574 | 77 days |
| 31364 Ave JBig Pine, FL 33043 | 2 | 2 | 1,291 | $765,000 | $592 | 85 days |
| 31357 Ave CBig Pine, FL 33043 | 3 | 2 | 1,451 | $748,516 | $515 | 93 days |
| 31247 Ave JBig Pine, FL 33043 | 3 | 2 | 1,530 | $899,000 | $587 | 106 days |
| 31368 Ave EBig Pine, FL 33043 | 3 | 2 | 1,440 | $349,000 | $242 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31169 Ave GBig Pine, FL 33043 | 3 | 2 | 1,248 | $650,000 | $520 | 61 days |
| 31118 Ave IBig Pine, FL 33043 | 3 | 2 | 960 | $599,000 | $623 | 113 days |
| 31179 Ave HBig Pine, FL 33043 | 3 | 2 | 960 | $510,000 | $531 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31017 Ave IBig Pine, FL 33043 | 2 | 2 | 1,058 | $399,000 | 100.0% | $377 | 0 days | Sep 24, 2026 |
| 31485 Ave GBig Pine, FL 33043 | 3 | 2 | 1,196 | $965,000 | 96.5% | $806 | 51 days | Aug 26, 2026 |
| 31054 Ave JBig Pine, FL 33043 | 3 | 2 | 1,056 | $570,000 | 98.4% | $539 | 50 days | Aug 25, 2026 |
| 31147 Ave HBig Pine, FL 33043 | 3 | 2 | 960 | $625,000 | 96.3% | $651 | 131 days | Aug 10, 2026 |
| 31037 Ave DBig Pine, FL 33043 | 3 | 2 | 1,431 | $455,000 | 93.8% | $317 | 159 days | Aug 3, 2026 |
| 31240 Ave HBig Pine, FL 33043 | 3 | 2 | 1,076 | $635,000 | 97.7% | $590 | 123 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.