Market report, updated
Search in the subdivision of Port Pine Heights (29.0)
Over the last 6 months, homes sold for 95.7% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3962-3964 No Name RdBig Pine, FL 33043 | 4 | 2 | 1,536 | $925,000 | $602 | 66 days |
| 3610 S Seas StBig Pine, FL 33043 | 5 | 3 | 1,104 | $850,000 | $769 | 183 days |
| 3742 Seagrape StBig Pine, FL 33043 | 3 | 3 | 4,687 | $4,450,000 | $949 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3674 S Seas StBig Pine, FL 33043 | 2 | 2 | 936 | $859,000 | $917 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3856 Donna RdBig Pine, FL 33043 | 2 | 2 | 816 | $690,000 | 98.7% | $845 | 67 days | Nov 9, 2026 |
| 3759 Seagrape StBig Pine, FL 33043 | 3 | 3 | 1,591 | $1,000,000 | 89.2% | $628 | 201 days | Aug 17, 2026 |
| 3943 Venna RdBig Pine, FL 33043 | 2 | 2 | 936 | $650,000 | 95.6% | $694 | 141 days | Jul 29, 2026 |
| 3633 Blue Lagoon StBig Pine, FL 33043 | 3 | 3 | 1,314 | $970,000 | 98.1% | $738 | 83 days | Jul 27, 2026 |
| 3672 Fox StBig Pine, FL 33043 | 3 | 3 | 1,224 | $740,000 | 93.1% | $604 | 168 days | Jul 10, 2026 |
| 3686 Gulfstream StBig Pine, FL 33043 | 2 | 2 | 1,292 | $790,000 | 99.4% | $611 | 92 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.