Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Spanish Main Dr Unit 265 2 2 816 $879,000 $1,077 256 days
701 Spanish Main Dr Unit 171 2 2 828 $799,000 $964 18 days
701 Spanish Main Dr Unit 123 2 2 770 $674,999 $876 17 days
701 Spanish Main Dr Unit 29 2 2 840 $649,000 $772 234 days
701 Spanish Main Dr Unit 30 2 2 840 $649,000 $772 360 days
701 Spanish Main Dr Unit 604 2 2 816 $595,000 $729 209 days
701 Spanish Main Dr Unit 424 2 2 816 $549,000 $672 106 days
701 Spanish Main Dr Unit 247 2 2 860 $535,000 $622 326 days
701 Spanish Main Dr Unit 154 2 2 836 $525,000 $627 359 days
701 Spanish Main Dr Unit LOT 266 N/A N/A N/A $514,900 Unknown 51 days
701 Spanish Main Dr Unit 453 2 2 816 $509,000 $623 252 days
701 Spanish Main Dr Unit 417 2 2 758 $493,000 $650 220 days
701 Spanish Main Dr Unit 659 2 2 864 $487,000 $563 122 days
701 Spanish Main Dr Unit 182 1 1 754 $485,000 $643 617 days
701 Spanish Main Dr Unit 84 N/A N/A N/A $460,000 Unknown 215 days
701 Spanish Main Dr Unit 432 N/A N/A N/A $460,000 Unknown 319 days
701 Spanish Main Dr Unit 609 N/A N/A N/A $459,000 Unknown 39 days
701 Spanish Main Dr Unit 283 N/A N/A N/A $450,000 Unknown 16 days
701 Spanish Main Dr Unit LOT 496 N/A N/A N/A $445,000 Unknown 242 days
701 Spanish Main Dr Unit 246 1 1 408 $444,999 $1,090 76 days
701 Spanish Main Dr Unit 639 2 1 748 $425,000 $568 135 days
701 Spanish Main Dr Unit 455 1 1 768 $399,999 $520 3 days
701 Spanish Main Dr Unit LOT 557 N/A N/A N/A $365,000 Unknown 106 days
701 Spanish Main Dr Unit 302 N/A N/A N/A $359,000 Unknown 1 day
701 Spanish Main Dr Unit 536 2 1 726 $350,000 $482 229 days
Average: 1.8 1.6 731 $466,590 $698 204 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Spanish Main Dr Unit 140 2 1 833 $399,900 $480 24 days
Average: 2.0 1.0 833 $399,900 $480 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Spanish Main Dr Unit 512 2 2 861 $859,000 $840,000 $975 203 days 6/26/26
701 Spanish Main Dr Unit 51 2 2 888 $899,000 $837,000 $942 38 days 7/10/26
701 Spanish Main Dr Unit LOT 49 2 1 806 $799,000 $775,000 $961 115 days 9/22/26
701 Spanish Main Dr Unit 172 2 2 842 $799,000 $775,000 $920 277 days 8/3/26
701 Spanish Main Dr Unit 47 2 2 816 $875,000 $775,000 $949 233 days 9/4/26
701 Spanish Main Dr Unit 333\334 2 2 766 $799,000 $750,000 $979 133 days 4/24/26
701 Spanish Main Dr Unit 97 2 2 640 $799,000 $700,000 $1,093 250 days 8/3/26
701 Spanish Main Dr Unit 374 2 2 816 $669,000 $650,000 $796 126 days 6/30/26
701 Spanish Main Dr Unit 510 2 2 816 $530,000 $525,000 $643 238 days 5/28/26
701 Spanish Main Dr Unit LOT 411 2 2 318 $475,000 $475,000 $1,493 0 days 9/17/26
701 Spanish Main Dr Unit 234 2 2 604 $449,700 $440,000 $728 202 days 4/30/26
701 Spanish Main Dr Unit 574 N/A N/A N/A $440,000 $420,000 Unknown 95 days 5/26/26
701 Spanish Main Dr Unit 183 N/A N/A N/A $445,000 $415,000 Unknown 243 days 6/26/26
701 Spanish Main Dr Unit 342 1 1 748 $430,000 $400,000 $534 504 days 6/26/26
701 Spanish Main Dr Unit 635 2 2 864 $410,000 $390,000 $451 78 days 4/29/26
701 Spanish Main Dr Unit 181 N/A N/A N/A $350,000 $310,000 Unknown 20 days 4/16/26
701 Spanish Main Dr Unit 21 1 1 690 $275,000 $280,000 $405 129 days 6/3/26
701 Spanish Main Dr Unit 641 2 1 738 $329,000 $278,000 $376 156 days 4/30/26
701 Spanish Main Dr Unit 146 N/A N/A N/A $275,000 $268,000 Unknown 84 days 4/27/26
701 Spanish Main Dr Unit 653 1 1 340 $289,000 $250,000 $735 107 days 8/31/26
701 Spanish Main Dr Unit 658 N/A N/A N/A $214,500 $207,000 Unknown 395 days 4/9/26
701 Spanish Main Dr Unit LOT 317 N/A N/A N/A $258,000 $205,000 Unknown 71 days 5/20/26
701 Spanish Main Dr Unit 457 2 1 664 $229,000 $200,000 $301 458 days 4/16/26
701 Spanish Main Dr Unit LOT 610 N/A N/A N/A $199,000 $195,000 Unknown 36 days 10/1/26
Average: 1.8 1.6 718 $504,008 $473,333 $781 174 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24