Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 United St N/A N/A 4,788 $20,350,000 $4,250 299 days
32 Sunset 6 7 3,635 $12,500,000 $3,438 12 days
1430 Vernon Ave 3 2 2,071 $9,888,000 $4,774 156 days
223 Eanes Ln 6 6 1,630 $6,999,000 $4,293 37 days
317 Whitehead St 6 7 3,425 $6,895,000 $2,013 3 days
103 Front St 3 3 3,000 $6,850,000 $2,283 337 days
411 Louisa St 5 5 3,663 $6,750,000 $1,842 37 days
723 Eaton St 7 9 3,739 $6,450,000 $1,725 3 days
3750 Sunrise Ln 5 5 5,378 $6,200,000 $1,152 144 days
906 Johnson St 6 6 3,751 $5,500,000 $1,466 236 days
613 Margaret St 6 7 2,993 $5,400,000 $1,804 30 days
3424 N Roosevelt Blvd N/A 3 3,420 $5,200,000 $1,520 323 days
1616 Atlantic Blvd Unit 11 4 5 4,224 $4,995,000 $1,182 83 days
901 Eisenhower Dr 6 5 3,118 $4,750,000 $1,523 80 days
901 Eisenhower Dr 7 5 3,118 $4,750,000 $1,523 80 days
1014 Flagler Ave 3 4 3,104 $4,700,000 $1,514 3 days
709 Eaton St 4 5 2,716 $4,695,000 $1,728 242 days
818 Elizabeth St 10 10 5,317 $4,549,000 $855 375 days
1500 Atlantic Blvd Unit 308 3 3 2,309 $4,499,999 $1,948 71 days
1113 Stump Ln 4 5 2,985 $4,450,000 $1,490 366 days
1614 Washington St 4 5 2,806 $4,300,000 $1,532 3 days
218 Whitehead St 3 5 7,755 $4,200,000 $541 83 days
619 Ashe St 3 3 1,933 $3,800,000 $1,965 107 days
1010 Olivia St 3 4 2,421 $3,750,000 $1,548 2 days
919-921 Thomas St 7 8 3,015 $3,750,000 $1,243 242 days
Average: 3.1 2.8 1,778 $1,730,684 $1,055 161 days
Viewing 1 - 25 of 304
Viewing 1 - 25 of 304
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Sunset 3 3 2,952 $9,495,000 $3,216 38 days
600 Elizabeth St 4 6 3,092 $4,300,000 $1,390 84 days
1000-1006 Truman Ave N/A 2 2,756 $3,375,000 $1,224 96 days
1320 South Street 4 5 3,220 $2,895,000 $899 159 days
1000 Truman Ave N/A 2 2,396 $2,699,000 $1,126 96 days
1202 Royal St 4 4 1,674 $2,550,000 $1,523 50 days
1017 Angela St 3 4 1,962 $2,550,000 $1,299 166 days
532 Margaret St 1 3 2,490 $2,500,000 $1,004 509 days
2623 Gulfview Dr 3 3 1,720 $2,400,000 $1,395 29 days
287 & 289 Golf Club Dr 6 6 2,840 $2,350,000 $827 62 days
912 Pohalski St 10 6 3,876 $2,250,000 $580 126 days
912 Pohalski St 10 6 3,876 $2,250,000 $580 126 days
1202 Simonton St N/A N/A 4,366 $1,995,000 $456 153 days
1220 Georgia St 4 3 1,602 $1,899,000 $1,185 163 days
1115 South Street 2 2 2,186 $1,825,000 $834 88 days
907 Frances St 2 2 1,077 $1,695,000 $1,573 76 days
606 Grinnell St 5 3 1,870 $1,675,000 $895 139 days
1401 Grinnell St 2 3 1,008 $1,499,000 $1,487 130 days
418 Olivia St 3 1 920 $1,200,000 $1,304 298 days
927 Thomas St Unit #2 2 2 1,205 $1,175,000 $975 240 days
617 Fleming St Unit APT 4 2 2 1,020 $1,175,000 $1,151 38 days
709 Chapman Ln 2 2 1,091 $1,150,000 $1,054 134 days
20 Kingfisher Ln 3 3 1,320 $1,060,000 $803 85 days
1800 Atlantic Blvd Unit 427C 2 2 1,311 $1,025,000 $781 152 days
418 Amelia St 2 2 861 $989,000 $1,148 14 days
Average: 3.1 2.7 1,718 $1,773,781 $1,017 122 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
823 Fleming St N/A N/A 4,166 $19,550,000 $18,250,000 $4,380 104 days 8/17/26
313 Duval St N/A N/A 6,222 $13,500,000 $13,500,000 $2,169 0 days 5/26/26
412 Frances St 15 18 N/A $10,500,000 $9,500,000 Unknown 431 days 6/5/26
2 Sunset 4 5 2,400 $7,500,000 $7,500,000 $3,125 0 days 4/28/26
616 Eaton St 5 7 4,000 $7,495,000 $7,250,000 $1,812 135 days 8/13/26
16 Sunset 4 4 2,650 $7,950,000 $7,200,000 $2,716 167 days 5/7/26
5 Sunset 3 3 2,528 $7,000,000 $6,600,000 $2,610 27 days 9/16/26
525 Simonton St 11 11 3,034 $6,995,000 $6,500,000 $2,142 351 days 6/17/26
293 Sunset 3 3 1,927 $5,995,000 $5,800,000 $3,009 35 days 7/20/26
9 Hilton Haven Dr 11 11 N/A $6,000,000 $5,000,000 Unknown 131 days 6/3/26
1014 Southard St 4 4 3,026 $4,995,000 $4,700,000 $1,553 175 days 4/30/26
314 Simonton St 8 11 8,472 $4,950,000 $4,500,000 $531 599 days 7/6/26
1006-1008 Fleming St 4 5 3,336 $4,795,000 $4,425,000 $1,326 214 days 5/26/26
406 United St 4 5 3,624 $4,699,000 $4,300,000 $1,186 103 days 4/9/26
1320 Grinnell St 3 4 2,833 $4,295,000 $4,250,000 $1,500 35 days 5/28/26
924 Flagler Ave 4 3 2,064 $4,395,000 $4,200,000 $2,034 147 days 6/1/26
1227 Washington St 4 4 3,066 $4,200,000 $4,000,000 $1,304 171 days 6/29/26
1311 Grinnell St 5 7 2,681 $4,195,000 $3,950,000 $1,473 114 days 9/21/26
905 Von Phister St 5 4 2,619 $4,200,000 $3,875,000 $1,479 130 days 5/21/26
1314 Johnson 4 6 3,400 $3,999,000 $3,800,000 $1,117 95 days 4/21/26
3741 Eagle Ave 3 4 2,744 $3,900,000 $3,700,000 $1,348 243 days 6/24/26
400 Aronovitz Ln 5 6 3,667 $3,600,000 $3,300,000 $899 316 days 5/21/26
906 Southard St 3 3 2,188 $3,479,000 $3,250,000 $1,485 173 days 5/27/26
1610 South Street 4 5 2,628 $3,495,000 $3,250,000 $1,236 178 days 4/15/26
1522 Georgia St 4 5 2,147 $3,300,000 $3,200,000 $1,490 33 days 6/29/26
Average: 2.9 2.9 1,583 $1,767,143 $1,667,734 $985 137 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251