Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27340 Overseas Hwy N/A N/A N/A $12,250,000 Unknown 172 days
333 Indies Rd 4 6 3,224 $2,795,000 $866 16 days
643 Indies Rd 3 2 2,229 $1,595,000 $715 213 days
27433 Antigua Ln 4 3 2,120 $1,480,000 $698 133 days
27374 Guadaloupe Ln 3 3 1,500 $1,469,000 $979 52 days
27383 Saint Martin Ln 4 3 2,242 $1,399,000 $623 15 days
27395 Barbuda Ln 3 3 2,392 $1,300,000 $543 87 days
27001 Overseas Hwy 1 3 1,234 $1,250,000 $1,012 63 days
27001 Overseas Hwy 1 3 1,234 $1,250,000 $1,012 234 days
27395 Saint Lucie Ln 3 2 2,368 $1,125,000 $475 159 days
27334 Guadaloupe Ln 3 2 1,488 $1,099,000 $738 40 days
27452 Anguila Ln 3 2 1,144 $995,000 $869 74 days
673 Indies Rd 3 2 1,329 $989,000 $744 85 days
750 W Indies Dr 3 2 1,782 $975,000 $547 144 days
27358 Jamaica Ln 3 2 1,872 $949,000 $506 111 days
420 W Indies Dr 3 2 1,036 $875,000 $844 294 days
27215 Mariposa Rd 3 3 1,500 $819,000 $546 150 days
27416 Martinique Ln 2 2 1,176 $805,000 $684 66 days
27305 Guadaloupe Ln N/A N/A N/A $399,000 Unknown 19 days
27378 Jamaica Ln N/A N/A N/A $375,000 Unknown 39 days
27347 Martinique Ln N/A N/A N/A $180,000 Unknown 16 days
Average: 2.9 2.6 1,757 $1,636,809 $730 104 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27348 Dominica Ln 3 2 1,512 $2,200,000 $1,455 122 days
Average: 3.0 2.0 1,512 $2,200,000 $1,455 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
493 Coral Ave 3 3 1,728 $3,799,000 $3,675,000 $2,126 71 days 5/11/26
27356 Dominica Ln 3 2 1,512 $2,200,000 $2,100,000 $1,388 26 days 8/24/26
823 Indies Rd 3 2 1,512 $1,399,000 $1,399,000 $925 15 days 6/17/26
27344 Saint Lucie Ln 3 2 1,360 $1,399,000 $1,350,000 $992 26 days 9/16/26
27372 W Indies Dr 4 3 1,800 $1,449,000 $1,300,000 $722 177 days 8/24/26
403 Indies Rd 2 2 1,344 $1,349,000 $1,290,000 $959 63 days 5/19/26
653 Indies Rd 2 2 1,710 $1,265,000 $1,265,000 $739 58 days 9/24/26
831 W Indies Dr 2 2 1,156 $1,450,000 $1,200,000 $1,038 103 days 6/5/26
401 Coral Ave 3 2 1,196 $1,149,000 $1,075,000 $898 12 days 8/28/26
27345 Barbuda Ln 3 2 1,320 $1,095,000 $1,065,000 $806 51 days 6/22/26
27350 Barbados Ln 3 2 1,056 $1,080,000 $1,060,000 $1,003 195 days 5/6/26
27414 Guadaloupe Ln 3 2 1,492 $1,099,000 $985,000 $660 205 days 9/21/26
27426 Martinique Ln 3 2 1,408 $1,050,000 $975,000 $692 65 days 8/26/26
27417 Tobago Ln 3 2 1,494 $995,000 $965,000 $645 229 days 4/8/26
27415 Barbuda Ln 3 2 1,408 $899,000 $880,000 $625 440 days 6/25/26
27332 St Martin Ln 3 2 1,716 $869,000 $835,000 $486 229 days 5/4/26
27369 Saint Vincent Ln 2 2 1,592 $849,000 $815,000 $511 111 days 6/10/26
40 Munson Ave 3 2 1,056 $745,000 $732,000 $693 185 days 4/21/26
26868 Mariposa Rd 4 2 1,456 $750,000 $700,000 $480 263 days 5/8/26
Dominica Lane N/A N/A N/A $789,900 $650,000 Unknown 355 days 7/8/26
27147 Dolphin Rd 3 2 1,104 $615,000 $595,000 $538 71 days 6/2/26
27059 Old State Road 4a 3 2 984 $525,000 $540,000 $548 44 days 6/10/26
Average: 2.9 2.1 1,400 $1,219,086 $1,156,863 $832 136 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22