Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Overseas Hwy N/A 1 N/A $3,500,000 Unknown 773 days
6 Palmetto Dr N/A N/A N/A $1,900,000 Unknown 10 days
9 Jade Dr 4 3 1,977 $1,375,000 $695 184 days
1 Riviera Dr 4 2 1,685 $1,300,000 $771 115 days
24 Tamarind Dr 2 2 1,275 $1,245,000 $976 129 days
7 Diamond Dr 3 2 1,559 $1,199,000 $769 47 days
813 2nd St 3 2 895 $1,000,000 $1,117 113 days
28 Jade Dr Unit 1 2 2 1,040 $899,000 $864 93 days
25 Puerta Dr 3 2 1,344 $899,000 $668 94 days
8 Cactus Dr 3 2 1,550 $875,000 $564 4 days
441 Ave A 3 2 1,296 $825,000 $636 73 days
331 Ave F 4 2 1,446 $775,711 $536 151 days
740 Prado Cir 2 2 1,200 $740,000 $616 260 days
55 Ed Swift Rd 2 3 1,200 $699,000 $582 187 days
59 Ed Swift Rd 2 3 1,200 $675,000 $562 132 days
55 Boca Chica Rd Unit # 27 2 2 1,064 $532,000 $500 240 days
55 Boca Chica Rd Unit 132 2 1 800 $485,000 $606 304 days
2 Dolphin Rd N/A N/A N/A $399,000 Unknown 291 days
55 Boca Chica Rd Unit 85 2 1 885 $315,000 $355 17 days
55 Boca Chica Rd Unit 89 2 2 816 $299,000 $366 26 days
201 Coppitt Rd Unit 104B 1 1 536 $299,000 $557 89 days
55 Boca Chica Rd Unit 32 1 1 748 $285,000 $381 136 days
55 Boca Chica Rd Unit 68 1 1 681 $259,900 $381 123 days
60 Ed Swift Rd 2 1 504 $259,000 $513 105 days
55 Boca Chica Rd Unit 57 1 1 420 $239,000 $569 269 days
Average: 2.3 1.8 1,096 $851,144 $617 159 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Ave F 3 3 2,400 $1,600,000 $666 67 days
211 Shore Ave 4 3 2,622 $1,095,000 $417 37 days
Average: 3.5 3.0 2,511 $1,347,500 $542 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Emerald Dr 3 2 1,409 $1,149,000 $1,120,000 $794 76 days 7/1/26
24 Cactus Dr 2 2 1,158 $949,000 $910,000 $785 219 days 6/26/26
209 Shore Ave 3 2 1,548 $899,000 $875,000 $565 46 days 8/31/26
5 El Monte Ln 3 3 1,545 $850,000 $850,000 $550 147 days 7/20/26
27 Barcelona Dr 3 2 1,188 $849,000 $825,000 $694 59 days 9/29/26
326 Ave A 3 2 1,302 $799,900 $779,000 $598 138 days 8/19/26
8 Emerald Dr 3 2 1,275 $795,000 $750,000 $588 75 days 8/24/26
530 Ave D 3 2 1,404 $770,000 $735,000 $523 126 days 5/1/26
22 Cactus Dr N/A N/A N/A $789,000 $700,000 Unknown 186 days 9/25/26
313 Ave D 4 2 1,675 $665,000 $650,000 $388 51 days 7/13/26
300 Ave C 2 1 864 $719,000 $650,000 $752 0 days 6/5/26
206 4th St 3 2 1,075 $625,000 $625,000 $581 0 days 6/19/26
4 Del Mar Blvd 2 2 855 $649,000 $600,000 $701 37 days 10/1/26
3 Riviera Dr 2 2 648 $450,000 $425,000 $655 35 days 7/15/26
257 Ave A 2 2 1,112 $399,000 $335,000 $301 25 days 8/6/26
201 Coppitt Rd Unit 201A 1 1 536 $340,000 $335,000 $625 137 days 7/10/26
55 Boca Chica Rd Unit 64 2 2 840 $334,900 $325,000 $386 85 days 5/22/26
201 Coppitt Rd Unit 202C 1 1 536 $299,000 $299,000 $557 299 days 7/28/26
55 Boca Chica Rd Unit 47 N/A N/A N/A $245,000 $212,500 Unknown 288 days 4/7/26
37 Ed Swift Rd N/A N/A N/A $239,000 $200,000 Unknown 370 days 4/10/26
Average: 2.5 1.9 1,115 $640,740 $610,025 $591 119 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20